|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0023302 | 0.0024602 | 0.0022418 |
Mean | 10.269 ms | 10.285 ms | 10.306 ms |
Std. Dev. | 26.794 µs | 68.487 µs | 103.51 µs |
Median | 10.258 ms | 10.263 ms | 10.267 ms |
MAD | 7.3052 µs | 10.352 µs | 21.528 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.